ELIGIBILITY
FSc. OR FA with Mathematics, Biology, Statistics, Computer Science, Geography, Economics and Commerce
DURATION
4-year program spread over 8 semesters
Minimum of 124 credits are required to complete 4 years BS in Disaster Management.
To become a leading center of excellence in Disaster Management education, research, and community engagement, producing skilled professionals capable of reducing disaster risks and enhancing climate resilience in mountain regions and beyond, with special emphasis on the Himalayan, Karakoram, and Hindukush (HKH) environments.
Mission
The BS Disaster Management program at the Department of Geology and Mountain Hazards, KIU Gilgit, is committed to:
Providing quality education and practical training in disaster risk reduction, hazard assessment, emergency response, climate change adaptation, and sustainable development.
Developing graduates with scientific, technical, managerial, and analytical skills to address natural and human-induced disasters effectively.
Promoting interdisciplinary learning through geology, geography, GIS & Remote Sensing, environmental sciences, hydrology, and social sciences.
Encouraging research, innovation, and field-based learning to understand mountain hazards and disaster vulnerabilities in Pakistan and globally.
Strengthening collaboration with government agencies, NGOs, communities, and international organizations for disaster preparedness and resilience building.
Producing socially responsible graduates who can contribute to sustainable development, humanitarian assistance, and disaster-resilient societies.
Program Learning Outcomes (PLOs)
PLO No. | Program Learning Outcomes (PLOs) | Description of PLO |
|---|---|---|
PLO-1 | Disaster Knowledge and Understanding | Demonstrate comprehensive knowledge of disaster management concepts, hazard processes, disaster risk reduction (DRR), climate change, and emergency management. |
PLO-2 | Hazard Identification and Risk Assessment | Identify, analyze, and assess natural and anthropogenic hazards including geo-hazards, hydro-meteorological hazards, biological hazards, and climate-related risks. |
PLO-3 | Technical and Analytical Skills | Apply GIS, Remote Sensing, hazard mapping, statistical tools, and field techniques for disaster assessment, vulnerability analysis, and risk modeling. |
PLO-4 | Disaster Planning and Management | Develop disaster preparedness, mitigation, response, recovery, and contingency plans at local, regional, and national levels. |
PLO-5 | Research and Problem Solving | Conduct scientific research, analyze disaster-related data, and propose evidence-based solutions to disaster management challenges. |
PLO-6 | Community Engagement and Communication | Effectively communicate disaster risks and engage communities, stakeholders, media, and institutions in resilience-building and awareness programs. |
PLO-7 | Leadership and Teamwork | Demonstrate leadership, teamwork, ethical responsibility, and professional conduct in multidisciplinary and multicultural working environments. |
PLO-8 | Sustainable Development and Climate Resilience | Integrate principles of sustainable development, environmental management, gender mainstreaming, and climate adaptation into disaster risk reduction strategies. |
PLO-9 | Emergency Response and Professional Practice | Apply practical skills in emergency management, humanitarian response, field operations, and professional disaster management practices. |
PLO-10 | Lifelong Learning and Professional Development | Pursue lifelong learning, higher education, professional certifications, and continuous capacity building in disaster management and related disciplines. |
These PLOs are aligned with the BS Disaster Management curriculum structure including GIS & Remote Sensing, hazard assessment, climate change, field experiences, emergency management, and capstone research components. As well as PLOs aligned with the revised HEC Undergraduate Education Policy and the curriculum structure of the BS Disaster Management program, including hazard sciences, GIS & RS, climate change, field experience, and capstone research components.
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
EN111 | Functional English | General Education Courses | 3+0 |
EDU301 | Islamic Studies | General Education Courses | 2+0 |
MATH111 | Quantitative Reasoning-I | General Education Courses | 3+0 |
COMP111 | Applications of Information and Communication Technologies (ICT) | General Education Courses | 3 (2+1) |
GEO111 | General Geology | General Education Courses | 3+0 |
DM111 | Basic Science of Natural Hazards | Disciplinary/Major | 3+0 |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
CA121 | Creative Arts | General Education Courses | 3+0 |
STAT111 | Quantitative Reasoning-II | General Education Courses | 3+0 |
IR111 | Pakistan Studies | General Education Courses | 2+0 |
GEOG111 | Fundamentals of Geography | Interdisciplinary Courses | 3+0 |
DM121 | Fundamentals of Disasters Management | Disciplinary/Major | 3+0 |
DM122 | Field Experience (Field Work-I) | Disciplinary/Major | 2+0 |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
EN231 | Expository Writing (English-III) | General Education Courses | 3+0 |
CCE111 | Civics and Community Engagement | General Education Courses | 2+0 |
MAG111 | Entrepreneurship (Principals of Management) | General Education Courses | 2+0 |
PSYC111 | Introduction to Psychology | Interdisciplinary Courses | 2+0 |
ENV111 | Introduction to Environmental Science | Interdisciplinary Courses | 3+0 |
DM231 | Basic Principals of Disaster Planning and Management | Disciplinary/Major | 3+0 |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
SOC111 | Introduction to Sociology | Interdisciplinary Courses | 3+0 |
GIS111 | Introduction to GIS and RS | Interdisciplinary Courses | 3 (2+1) |
ECO111 | Introduction to Economics | Interdisciplinary Courses | 3+0 |
DM241 | Disasters and Sustainable Development | Disciplinary/Major | 3+0 |
DM242 | Gender Mainstreaming in Disaster Management | Disciplinary/Major | 3+0 |
DM243 | Field Experience (Field Work-II) | Disciplinary/Major | 2+0 |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
DM351 | Community Based Disaster Management | Disciplinary/Major | 3+0 |
DM352 | Hydro-meteorological Hazards | Disciplinary/Major | 3 (2+1) |
DM353 | Geo-Hazards | Disciplinary/Major | 3 (2+1) |
DM354 | Complex and Biological Hazards | Disciplinary/Major | 3+0 |
DM355 | Research Approaches in Disaster Management | Disciplinary/Major | 3+0 |
DM356 | Applied Geomorphology and Natural Hazards | Disciplinary/Major | 3 (2+1) |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
DM361 | Disaster Risk Management | Disciplinary/Major | 3+0 |
DM362 | Emergency Management | Disciplinary/Major | 3 (2+1) |
DM363 | Project Management in Context of Disaster Management | Disciplinary/Major | 3+0 |
DM364 | Multi-Hazards Vulnerabilities | Disciplinary/Major | 3+0 |
DM365 | Economics of Disasters | Disciplinary/Major | 3+0 |
DM366 | Field Experience (Field Work-III) | Disciplinary/Major | 2+0 |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
DM361 | Disaster Risk Management | Disciplinary/Major | 3+0 |
DM362 | Emergency Management | Disciplinary/Major | 3 (2+1) |
DM363 | Project Management in Context of Disaster Management | Disciplinary/Major | 3+0 |
DM364 | Multi-Hazards Vulnerabilities | Disciplinary/Major | 3+0 |
DM365 | Economics of Disasters | Disciplinary/Major | 3+0 |
DM366 | Field Experience (Field Work-III) | Disciplinary/Major | 2+0 |
Course Code | Course Title | Course Type | Credits |
|---|---|---|---|
DM481 | Practical in Disaster Management | Disciplinary/Major | 3 (2+1) |
DM482 | Climate Change and Disaster Management | Disciplinary/Major | 3+0 |
DM483 | Techniques of Hazard Mapping | Disciplinary/Major | 3 (2+1) |
DM484 | Flood Hazard Risk Reduction | Disciplinary/Major | 3+0 |
DM485 | Disaster Management Policies | Disciplinary/Major | 3+0 |
DM486 | Capstone Project (Research Project / Internship) | Disciplinary/Major | 3 (2+1) |
Total Credit Hours: 120-144
Duration: 4 years
Semester Duration: 16-18 weeks
Number of Semesters: 8
Course Load per Semester: 15-18 credit hours
Number of Courses per Semester: 5-6