FSc. pre-Medical, Pre-Engineering, or DAE with at least 45% Marks.
For the successful completion of the academic session students will have to 124-136 credit hours spread over 44 courses, in eight regular semesters
The key objectives of this program include:
Study and analyze the diverse ecosystems of Gilgit-Baltistan, including glaciers, mountains, rivers, pollution, biodiversity loss and forests.
Equip students with knowledge on sustainable resource management (water, forests, minerals).
Focus on eco-friendly tourism, renewable energy, and climate-resilient agriculture in GB.
Study endemic and endangered species in GB’s unique habitats.
Investigate glacier melting, water scarcity, and extreme weather events in GB.
Understand national and international environmental laws relevant to GB.
Conduct field-based research on GB’s environmental challenges.
Use GIS, remote sensing, and data analysis for environmental monitoring.
Prepare graduates for careers in environmental agencies, NGOs, research, and development sectors.
Foster entrepreneurship in green technologies and eco-tourism.
Integrate knowledge from ecology, geology, chemistry, and social sciences.
This program aims to produce skilled environmental scientists capable of addressing GB’s ecological challenges while contributing to global sustainable development goals (SDGs).
S# | Course Title | Course Codes | Credit Hour | Course Type |
1 | Introduction to Environmental Science | ENV- 301 | 3(3-0) | Disciplinary |
2 | Biology-I | BIO-301 | 3(2-1) | Allied |
3 | Basic Chemistry | CHEM-301 | 3(2-1) | Allied |
4 | Mathematics-1 | MATH-301 | 3(3-0) | Allied |
5 | Functional English | ENG-301 | 3(2-0) | General Ed. |
6 | Islamic studies | ISL -301 | 2(2-0) | General Ed |
Sub total | 17 | |||
S# | Course Title | Course Codes | Credit Hour | Course Type |
1 | Introduction to Earth Sciences | ENV -302 | 3(2-1) | Disciplinary |
2 | Biology-II | Bio-302 | 3(2-1) | Allied |
3 | Statistic-II | STAT-302 | 3(3-0) | General Ed. |
4 | Anthropology/Sociology | GEN- 402 | 3(3-0) | General Ed. |
5 | Expository Writing | ENG-302 | 3(3-0) | General Ed. |
6 | Ideology and Constitution of Pakistan | PAK-302 | 2(2-0) | General Ed. |
Sub Total | 17 | |||
S# | Course Title | Course Codes | Credit Hour | Course Type |
1 | Application of Information and Communication Technologies (ICT) |
GEN-301 | 3(2-1) | General Ed. |
2 | Environmental Chemistry | Env-401 | 3(2-1) | Disciplinary |
3 | Environmental Physics | Env-403 | 3(3-0) | Disciplinary |
4 | Introductory Economics | ECO-401 | 3(3-0) | Disciplinary |
5 | Quantitative Reasoning-1 | GEN-303 | 3(3-0) | General Ed. |
6 | Globalization | IR-400 | 3(3-0) | Allied |
Sub Total | 18 | |||
S# | Course Title | Course Codes | Credit Hour | Course Type |
1 | Fundamentals of Ecology | ENV- 402 | 3(2-1) | Disciplinary |
2 | Environmental Microbiology | ENV-404 | 3(2-1) | Disciplinary |
3 | Fundamentals of Glaciology | ENV-400 | 3(3-0) | Disciplinary |
4 | Climatology | ENV-408 | 3(3-0) | Disciplinary |
5 | Psychology | GEN- 402 | 3(3-0) | General Ed. |
Sub total | 15 | |||
S# | Course Title | Course Codes | Credit Hour | Course Type |
1 | Applied Ecology | ENV-501 | 3(2-1) | Disciplinary |
2 | Environmental toxicology | ENV-509 | 3(2-1) | Disciplinary |
3 | Environmental Profile of Pakistan | ENV-503 | 3(3-0) | Disciplinary |
4 | Population and Environment | ENV-510 | 3(3-0) | Disciplinary |
5 | Analytical Techniques in Environmental sciences | Env-505 | 3(2-1) | Disciplinary |
6 | Disaster Risk Management | Env-615 | 3(3-0) | Elective |
Sub Total | 18 | |||
S# | Course Title | Course Codes | Credit Hour | Course Type |
1 | Environmental Economics | ENV-502 | 3(3-0) | Disciplinary |
2 | GIS and Remote Sensing | ENV-504 | 3(2-1) | Disciplinary |
3 | Environmental Management Systems | ENV-506 | 3(2-1) | Disciplinary |
4 | Biodiversity & Conservation | ENV-410 | 3(3-0) | Disciplinary |
5 | Environmental Monitoring | ENV-510 | 3(2-1) | Disciplinary |
6 | Soil & Environment | ENV-611 | 3(3-0) | Elective |
Sub Total | 18 | |||
7th Semester | Course Title | Course Codes | Credit Hour | Course Type |
1 | Climate Change | ENV-601 | 3(3-0) | Disciplinary |
2 | Environmental Impact Assessment | ENV-603 | 3(2-1) | Disciplinary |
3 | Natural Resource Management | ENV-605 | 3(2-1) | Disciplinary |
4 | Research Methods in Environmental Science | ENV-607 | 3(3-0) | Disciplinary |
5 | Occupational safety health and Env. | ENV-609 | 3(3-0) | Elective |
6 | Solid waste management | ENV-613 | 3(3-0) | Elective |
7 | Digital skills and free lancing | 3(3-0) | Elective | |
Sub Total | 21 | |||
8th Semester | Course Title | Course Codes | Credit Hour | Course Type |
1 | Environmental Governance | ENV- 602 | 3(3-0) | Disciplinary |
2 | Public Health and Environment | ENV- 604 | 3(3-0) | Disciplinary |
3 | Forest and Range Management | ENV- 404 | 3(3-0) | Elective |
4 | Final Year Project/Internship | ENV-699 | 3(3-0) | Mandatory |
Sub Total | 12 | |||
Grand Total | 136 credit Hours | |||
Continuous Assessment 60%
1. OHT (One Hour Test) 1 & 2 | 30% |
2. Assignments (weekly/monthly) | 15% |
3. Presentation | 05% |
4. Quiz (Live)/physical | 10% |
Part-B: Final exam 40%