FSc. Pre-Medical or FSc. (MLT) with at least 55% Marks.
Total Numbers of Credit hours 130 (HEC Recommended 124-136)
Duration 4 Years
Semester Duration 16-18 weeks
Semesters 8
Course Load per Semester 15-18 Credit hours
Number of courses per semester 4-6
Code | Course Name | Credits |
|---|---|---|
PMS-101 | Biochemistry-I | 3+1 |
PMS-102 | Human Physiology-I (Basic Stains and its Procedure) | 3+1 |
PMS-103 | Human Anatomy-I | 3+1 |
PMS-104 | English-I | 2+0 |
PMS-105 | Pakistan Studies | 2+0 |
PMS-106 | Computer Skills | 1+1 |
Total Credits: 18
Code | Course Name | Credits |
|---|---|---|
PMS-107 | Biochemistry-II | 3+1 |
PMS-108 | Human Physiology-II | 3+1 |
PMS-109 | Human Anatomy-II | 3+1 |
PMS-110 | English-II | 2+0 |
PMS-111 | Islamic Studies | 2+0 |
Total Credits: 16
Code | Course Name | Credits |
|---|---|---|
PMS-210 | General Pathology-I (Staining Procedure in Tissue Processing Technology) | 2+1 |
PMS-202 | General Pharmacology-I | 2+1 |
PMS-203 | Clinical Bacteriology | 2+1 |
PMS-204 | Hematology-I (Use of different coagulants and types) | 2+1 |
PMS-205 | Human Genetics | 2+1 |
PMS-206 | Communication Skills | 2+0 |
PMS-207 | Medical Microbiology-I (Non-MLT Students) | 2+1 |
Total Credits: 20
Code | Course Name | Credits |
|---|---|---|
PMS-220 | General Pharmacology-II | 2+1 |
PMS-221 | General Pathology-II | 2+1 |
PMS-222 | RBC Disorders | 2+1 |
PMS-223 | Clinical Virology and Mycology | 2+1 |
PMS-224 | Chemical Pathology | 2+1 |
PMS-225 | Behavioral Sciences | 2+0 |
PMS-226 | Hematology-II (Non-MLT Students) | 2+1 |
PMS-227 | Medical Microbiology-II (Non-MLT Students) | 2+1 |
Total Credits: 23
Code | Course Name | Credits |
|---|---|---|
PMS-301 | WBCs and Platelets Disorders | 2+1 |
PMS-302 | Histopathology | 2+1 |
PMS-303 | Bioinformatics | 1+2 |
PMS-304 | Clinical Parasitology | 2+1 |
PMS-305 | Clinical Pathology | 2+1 |
PMS-306 | Biotechnology | 1+1 |
Total Credits: 17
Code | Course Name | Credits |
|---|---|---|
PMS-307 | Medical Laboratory Instrumentation | 2+1 |
PMS-308 | Biostatistics | 2+1 |
PMS-309 | Immunology & Serology | 2+1 |
PMS-310 | Research Methodology | 2+1 |
PMS-311 | Blood Banking | 2+1 |
PMS-312 | Advances in Medical Lab Technology | 1+1 |
Total Credits: 17
Code | Course Name | Credits |
|---|---|---|
PMS-401 | Medical Laboratory Management Skills | 2+1 |
PMS-402 | Fundamentals of Infection Control | 1+1 |
PMS-403 | Molecular Biology | 2+1 |
PMS-404 | Epidemiology | 2+0 |
PMS-405 | Systemic Diagnostic Bacteriology | 2+1 |
PMS-406 | Cytology and Cytogenetics | 2+1 |
Total Credits: 16
Code | Course Name | Credits |
|---|---|---|
PMS-407 | Research Project | 6 |
PMS-408 | Seminar | 1+0 |
PMS-409 | Medical Sociology | 2+1 |
PMS-410 | Bioethics | 1+1 |
Total Credits: 12
Item | Value |
|---|---|
Total Credit Hours | 130 |
HEC Recommendation | 124–136 |